T(RN, 0x0p+0, 2147483647, 0x0p+0, 0x0p+0, 0)
T(RN, 0x0p+0, -2147483647, 0x0p+0, 0x0p+0, 0)
T(RN, -0x0p+0, 2147483647, -0x0p+0, 0x0p+0, 0)
T(RN, nan, 0, nan, 0x0p+0, 0)
T(RN, inf, 0, inf, 0x0p+0, 0)
T(RN, -inf, 0, -inf, 0x0p+0, 0)
T(RN, 0x1p+0, 0, 0x1p+0, 0x0p+0, 0)
T(RN, 0x1p+0, 1, 0x1p+1, 0x0p+0, 0)
T(RN, 0x1p+0, -1, 0x1p-1, 0x0p+0, 0)
T(RN, 0x1p+0, 2147483647, inf, 0x0p+0, INEXACT|OVERFLOW)
T(RN, nan, 1, nan, 0x0p+0, 0)
T(RN, inf, 2147483647, inf, 0x0p+0, 0)
T(RN, inf, -2147483647, inf, 0x0p+0, 0)
T(RN, -inf, 2147483647, -inf, 0x0p+0, 0)
T(RN, 0x1p+1023, -2097, 0x1p-1074, 0x0p+0, 0)
T(RN, 0x1p-1074, 2097, 0x1p+1023, 0x0p+0, 0)
T(RN, 0x1.001p+0, -1074, 0x1p-1074, 0x0p+0, INEXACT|UNDERFLOW)