T(RN, 0x0p+0, 2147483647, 0x0p+0, 0x0p+0, 0)
T(RN, 0x0p+0, -2147483647, 0x0p+0, 0x0p+0, 0)
T(RN, -0x0p+0, 2147483647, -0x0p+0, 0x0p+0, 0)
T(RN, nan, 0, nan, 0x0p+0, 0)
T(RN, inf, 0, inf, 0x0p+0, 0)
T(RN, -inf, 0, -inf, 0x0p+0, 0)
T(RN, 0x1p+0, 0, 0x1p+0, 0x0p+0, 0)
T(RN, 0x1p+0, 1, 0x1p+1, 0x0p+0, 0)
T(RN, 0x1p+0, -1, 0x1p-1, 0x0p+0, 0)
T(RN, 0x1p+0, 2147483647, inf, 0x0p+0, INEXACT|OVERFLOW)
T(RN, nan, 1, nan, 0x0p+0, 0)
T(RN, inf, 2147483647, inf, 0x0p+0, 0)
T(RN, inf, -2147483647, inf, 0x0p+0, 0)
T(RN, -inf, 2147483647, -inf, 0x0p+0, 0)
T(RN, 0x1p+127, -276, 0x1p-149, 0x0p+0, 0)
T(RN, 0x1p-149, 276, 0x1p+127, 0x0p+0, 0)
T(RN, 0x1.001p+0, -149, 0x1p-149, 0x0p+0, INEXACT|UNDERFLOW)
T(RN, 0x1.7ffffep-1, -148, 0x1p-149, 0x0p+0, INEXACT|UNDERFLOW)
T(RN, 0x1.000016p-1, -128, 0x1.00001p-129, 0x0p+0, INEXACT|UNDERFLOW)